Urea(Prill) specification : | ||||
NO | PROPERTY | UNITS | TEST METHOD | SPEC Value |
1 | N2 content | Wt% | BS DIN EN 15478 | Min 46 |
2 | Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
3 | Moisture | Wt% | ISO 760 | Max 0.3 |
4 | Particle size(1-2.4mm) | % | ISO 8397 | Min 90 |
5 | Urea Formaldhide(UF) | % | H.F.T 1.6 & SBB 0071-02-E | Max 0.4 |
6 | Formaldhide in Industrial Urea | PPM | H.F.T 1.6 & SBB 0071-02-E | Max 100 |
7 | Anticake(eurasoft -150) | PPM | Eurasoft Method’s | Max 1000 |
8 | Anticake in Industrial Urea | PPM | Eurasoft Method’s | Max 25 |
Urea(granule) specification : | |
Physical & chemical Property | Actual |
Biuret (wt%) MAX | 1.0(max) |
Water (wt%) MAX | 0.5 (max) |
Formaldehyde (wt%) MAX | 0.6 |
Total nitrogen (wt%) | 46.1(min) |
NH3 (wt%) | 0.015(max) |
Total nitrogen (min wt%) | 46 |
Urea (wt%) | 97.93 |
Bulk density (g / lit) | 0.73 – 0.77 |
Physical state | White granules solid |
Ave. MW | 59.2 |
Size distribution | 2-4mm 90%wt (Min) |
Crushing strength (kg / granule) | 3.0 kg min On 3.15 mm dia. Granule size |
Categories
(SIC) 10130 Production of meat and poultry meat products (SIC) 46320 - Wholesale of meat and meat products (SIC) 46320 - Slaughtering, Distribution and Wholesale of Frozen Pork Meat products (SIC) 46320 - Slaughtering, Distribution and Wholesale of Lamb & Mutton, Goat Meat ( SIC) 46230 Farming, Wholesale of live animals (SIC) 20150 Distribution and Wholesale of Fertilizers and Nitrogen compounds (SIC) 46330 Production and Wholesale of Dairy products, Fertilized/Table Eggs ( SIC ) 46330 - Wholesale of Edible oils and fats (SIC) 11070,11050 Distribution and Wholesale of Soft Drinks and Beer (SIC) 46719, 46730 - Wholesale of wood, construction materials, other fuels and related products.Related products